Leading Manufacturers, Wholesaler, Exporters, Trader and Importer of 19% Ferrous Sulphate, 21% Zinc Sulphate, 32% Manganese Sulphate, 33% Zinc Sulphate Monohydrate, 9.5% Magnesium Sulphate, Ammonium Chloride, Ammonium Molybdate, Ammonium Sulphate, Borax 10% & 20%, Copper Sulphate 24%, Di Calcium Phosphate, Magnesium Chloride, Magnesium Nitrate, magnesium oxide, Mono Ammonium Phosphate, Mono Potassium Phosphate, Potassium Chloride, Potassium Nitrate, Potassium Schoenite, Potassium Sulphate, soda ash and Sodium Bromide from Erode.
| Business Type | Manufacturer, Supplier |
| Formula | FeSO4 |
| Packaging Size | 5-10 Kg |
| Country of Origin | India |
| Molar Mass | 151.908 G/mol |
| Usage/Application | Used in Agriculture & Chemical Industry |
| Soluble in | Water |
| Physical Appearance | Crystals/Powder |
| Business Type | Manufacturer, Supplier |
| Density | 3.54 G/cm³ |
| Boiling Point | 740 Degree C |
| Molar Mass | 161.47 G/mol |
| Formula | ZnSO₄ |
| Country of Origin | India |
| Packaging Size | 25 Kg |
| Packaging Type | Plastic Bag |
| Color | White |
| Uses | Used In Agriculture & Chemical Industry |
| Physical Appearance | Crystals/Powder |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Business Type | Manufacturer, Supplier |
| Molar Mass | 151.001 G/mol |
| Packaging Size | 25-50Kg, 5-10 Kg |
| Application | Animal Feed, Industrial, Micronutrients In Agriculture, Poultry Feed, Used In Agriculture & Chemical Industry |
| Color | White |
| Formula | MnSO₄ |
| Form | Powder |
| Density | 3.25 g/cm³ |
| Physical Appearance | Crystals/Powder |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 5-10 Kg |
| Color | White |
| Usage/Application | Used in Agriculture & Chemical Industry |
| Packaging Type | Plastic Bag |
| Country of Origin | India |
| Formula | ZnSO₄ |
| Molar Mass | 161.47 g/mol |
| Density | 3.54 g/cm³ |
| Boiling Point | 740 Degree C |
| Physical Appearance | Crystals/Powder |
| Business Type | Manufacturer, Supplier |
| Color | White |
| Usage | Used In Agriculture (As Fertilizer) |
| Packaging Type | 25-50Kg |
| State | Crystalline Powder |
| Country of Origin | India |
| Soluble In | Water |
| Formula | MgSO₄ |
| Physical Appearance | Crystals/Powder |
| Business Type | Manufacturer, Supplier |
| Color | White |
| Density | 1.53 G/cm³ |
| Country of Origin | India |
| Usage/Application | Used in Agriculture & Chemical Industry |
| Formula | NH4Cl |
| Molar Mass | 53.491 g/mol |
| Physical Appearance | Crystals/Powder |
| Business Type | Manufacturer, Supplier |
| Formula | (NH4)6Mo7O24 |
| Molar Mass | 1, 163.9 G/mol |
| Application | Used In Agriculture & Chemical Industry |
| Country of Origin | India |
| Color | White |
| Price | On Request |
| Physical Appearance | Powder |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 5 Kg |
| Usage/Application | Used in Agriculture & Chemical Industry |
| Country of Origin | India |
| Formula | (NH₄)₂SO₄ |
| Molar Mass | 132.14 g/mol |
| Soluble in | Water |
| Density | 1.77 g/cm³ |
| Physical Appearance | Crystals/Powder |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Packaging Type | White |
| Usage/Application | Used In Agriculture & Chemical Industry,Used In Agriculture & Chemical Industry |
| Packaging Size | 25-50 Kg, 0-25 Kg, 25 Kg, 5-10 Kg |
| Form | Powder |
| Purity | 99% |
| Solubility | Soluble In Water |
| Formula | Na₂[B₄O₅(OH)₄]·8H₂O |
| Molar Mass | 381.37 g/mol |
| Price | On Request |
| Physical Appearance | Crystals/Powder |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Business Type | Manufacturer, Supplier |
| Usage/Application | Used In Agriculture & Chemical Industry |
| Packaging Type | Plastic Bag |
| Country of Origin | India |
| Color | Blue |
| Formula | CuSO₄ |
| Soluble In | Water |
| Molar Mass | 159.609 g/mol |
| Physical Appearance | Crystals/Powder |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 10 Kg |
| Grade Standard | Feed Grade |
| Color | White |
| Packaging Type | PP Bag |
| Country of Origin | India |
| Usage/Application | Used in Animal Feed |
| Physical Appearance | Powder |
| Business Type | Manufacturer, Supplier |
| Usage | Used In Agriculture & Chemical Industry |
| Molar Mass | 95.211 G/mol |
| Country of Origin | India |
| Type | Magnesium Chloride |
| Packaging Type | 25-50Kg, Plastic Bag |
| Formula | MgCl₂ |
| Color | White |
| Material | Magnesium |
| Purity | 99% |
| Packaging Size | 25-50 Kg |
| Physical Appearance | Flakes/Crystal |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Melting Point | 88.9 Degree C |
| Packaging Size | 25-50Kg, 25-50Kg |
| Packaging Type | HDPE Bags, Plastic Bag |
| Color | White |
| Formula | Mg(NO3)2 |
| Molar Mass | 148.3 g/mol |
| Usage/Application | Used in Agriculture & Chemical Industry |
| Physical Appearance | Crystals/Powder |
| Business Type | Manufacturer, Supplier |
| Color | White |
| Type | Magnesium Oxide |
| Country of Origin | India |
| Formula | MgO |
| Molar Mass | 40.3044 g/mol |
| Density | 3.58 g/cm³ |
| Physical Appearance | Powder |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 5-10 Kg |
| Application | Used In Agriculture & Chemical Industry |
| Country of Origin | India |
| Formula | NH₄H₂PO₄ |
| Molar Mass | 115.03 g/mol |
| Density | 1.8 g/cm³ |
| Physical Appearance | Crystals/Powder |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 5 Kg |
| Color | White |
| Usage/Application | Used In Agriculture & Chemical Industry |
| Country of Origin | India |
| Formula | KH2PO4 |
| Molar Mass | 136.086 g/mol |
| Soluble in | Water |
| Boiling Point | 400 Degree C |
| Physical Appearance | Crystals/Powder |
| Business Type | Manufacturer, Supplier |
| Purity | 99% |
| Form | Powder, Crystals |
| Packaging Size | 50 Kg |
| Application | Agriculture |
| Color | White |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
| Formula | KCl |
| Molar Mass | 74.5513 g/mol |
| Soluble In | Water, Glycerol |
| Physical Appearance | Crystals/Powder |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Melting Point | 334 Degree C |
| Color | White |
| Packaging Size | 25 Kg |
| Form | Powder |
| Purity | 99.5% |
| Usage/Application | Used in Agriculture & Chemical Industry |
| Formula | KNO3 |
| Molar Mass | 101.1032 g/mol |
| Physical Appearance | Crystals/Powder |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Business Type | Manufacturer, Supplier |
| Usage/Application | Used In Agriculture & Chemical Industry |
| Packaging Type | Plastic Bags |
| Density | 3.78 G/cm³ |
| Melting Point | 687 Degree C |
| Country of Origin | India |
| Formula | Na2MoO4 |
| Molar Mass | 205.92 g/mol |
| Price | On Request |
| Physical Appearance | Crystals |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 5-10 Kg |
| Usage/Application | Used in Agriculture & Chemical Industry |
| Color | White |
| Packaging Type | Plastic Bag |
| Country of Origin | India |
| Molar Mass | 174.259 g/mol |
| Formula | K2SO4 |
| Soluble in | Water |
| Physical Appearance | Crystals/Powder |
| Business Type | Manufacturer, Supplier |
| Color | White |
| Application | Chemical Industry |
| Type | Soda Ash |
| Country of Origin | India |
| Formula | Na₂CO₃ |
| Molar Mass | 105.9888 g/mol |
| Soluble in | Water |
| Density | 2.54 g/cm³ |
| Physical Appearance | Powder |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Plastic Bags |
| Packaging Size | 5-10 Kg |
| Sodium Bromide | |
| Country of Origin | India |
| Formula | NaBr |
| Molar Mass | 102.894 g/mol |
| Density | 3.21 g/cm³ |
| Melting Point | 747 Degree C |
| Physical Appearance | Crystals |
Hi! Simply click below and type your query.
Our experts will reply you very soon.